Read your free summary
Enjoy 3 days of full online access to your free summary and 22,000+ more nonfiction summaries that help you put knowledge into action.
Enjoy 3 days of full online access to 22,000+ summaries.
Risk-free: no credit card is required. After three days, your trial will expire automatically.
Pro Monthly
22,000+ summaries for your personal & professional development
$ 29.90
/MonthBilled monthly
Pro Yearly
22,000+ summaries for your personal & professional development
$ 25
/Month$ 299 billed annually
Compare all plans and features here
Sharpen your decision-making skills & get smarter
Learn something new for your personal and professional development in just 10 minutes.
Get the key insights of the best nonfiction books, articles and video talks from the largest summary library in the world.
Our mobile app is the life coach you can take with you wherever you go. Read or listen anytime, anywhere.
Learn from a team you can trust
With over 20 years of experience, our global team carefully selects, reads and summarizes the most relevant content it can find - and secures the rights for every title.
What our customers say
Compare our features
Student starter | Student pro | Pro | Team | Enterprise | |
---|---|---|---|---|---|
Channels & summaries | |||||
5,000 summaries for your personal development | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
22,000+ summaries for your personal & professional development | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Expertly Curated Channels | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Library features | |||||
Ask getAbstract (AI tool) | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Personalized weekly summary recommendation | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Audio summaries | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Personal channels and reading lists | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Highlighting | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Summary sharing | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Learning Paths | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Reflection Guides | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Access to Experts and Authors | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Micro-Courses | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Admin features | |||||
User management tools | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Centralized billing | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Micro-Courses | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Basic Usage Statistics | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Advanced Dashboards and Analysis | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Integration features | |||||
Customized & branded company portal | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Skill Alignment to Your Unique Taxonomies | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Customized company channels | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Dedicated Learning Consultant | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Custom SSO & LMS/LXP integrations | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Summary formats | |||||
Online access on web & app | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Offline Sync on App | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise | |
ePub | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
MP3 | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Send to Kindle | Student Starter | Student Pro | Pro Yearly | Team of 5 | Enterprise |
Pro Monthly
22,000+ summaries for your personal & professional development
$ 29.90
/MonthBilled monthly
Pro Yearly
22,000+ summaries for your personal & professional development
$ 25
/Month$ 299 billed annually
Compare all plans and features here
Enjoy 3 days of full online access to 22,000+ summaries.
Risk-free: no credit card is required. After three days, your trial will expire automatically.